MILNERTON GOLF CLUB
| • RESTAURANTS | ![]() |
| • ACCOMMODATION | |
| • OTHER SERVICES | |
| • COURSE INFORMATION | |||
| We are a true links golf course situated between the sea and lagoon with the most spectacular view of Table Mountain. | |||
| Visitors allowed: | Yes |
||
| Drainage: | Good |
||
| Wind: | SE, SW and NW, (burg wind Esterley) |
||
| Spikes: | Soft | ||
| Type of course: | links |
||
| Holes: | 18 | ||
| Par: | 72 | ||
| Length: | Championship: 6119 Club: 6119 Ladies: 5116 Senior: 5116 |
||
| • GREEN FEES | |||
| Affiliated visitors: | R170 | ||
| Non- affiliated visitors: | R340 | ||
| Price of golf cart: | R150 | ||
| Caddie fee: | R100 | ||
| Clubs for hire: | R120 | ||
| • CONTACTS | |||
| Address: Situated … Bridge Road, Woodbridge Island, Milnerton, 7441 | |||
| Tel: 021 552 1047 |
|||
| Fax: 021 551 5897 |
|||
| Pro Shop: 021 552 3108 |
|||
| E-mail: | |||
| Website: | |||








