ATLANTIC BEACH GOLF COURSE
| • RESTAURANTS | ![]() |
| • ACCOMMODATION | |
| • OTHER SERVICES | |
| • COURSE INFORMATION | |||
| Situated on the West Coast near Melkbosstrand, this links-styled course is a challenging experience for any golfer. Set amidst natural flora of the Cape West Coast and with Table Mountain forming the backdrop, the course is sure to supply any golfer with a pleasant golfing experience. | |||
| Visitors allowed: | YES | ||
| Drainage: | YES | ||
| Wind: | YES | ||
| Spikes: | SOFT | ||
| Type of course: | LINKS-STYLE | ||
| Holes: | 18 | ||
| Par: | 72 | ||
| Length: | Championship: 6303M Club: 5920M Seniors: 5318M Ladies: 4944M |
||
| • GREEN FEES | |||
| Affiliated visitors: | R220 | ||
| Non- affiliated visitors: | R350 WEEK R395 W/ENDS | ||
| Price of golf cart: | R250 | ||
| Caddie fee: | N/A | ||
| Clubs for hire: | R250 | ||
| • CONTACTS | |||
| Contact: TONY OR ROY CLUB MANAGER -DIRECTOR OF GOLF Address: 1 FAIRWAY DRIVE, ATLANTIC BEACH MELKBOSTRAND |
|||
| Tel: +27 21 553-2223 | |||
| Fax: +27 21 553-2224 | |||
| Pro Shop: +27 80 465-3258 | |||
| E-mail address: BOOKINGS@ATLANTICBEACH.CO.ZA | |||
| Website: www.atlanticbeachgolfclub.co.za | |||








